
ARRA Awards
| PI | Category | Total | TITLE |
|---|---|---|---|
| ZHANG, TONG | National Institutes of Health | $129,830.00 | ARRA: Prediction of Influenza Antigenic Variants using Sparse Multitask Learning |
| YEE, NATHAN | National Science Foundation | $399,544.00 | ARRA: Molecular Studies of Dissimilatory Selenium Reduction by Subsurface Microorganisms |
| YARMUSH, MARTIN | National Science Foundation | $427,643.00 | ARRA: Collaborative Research: CDI-Type II: Extracting Population and Stochastic Effects on Signaling Activity from Transcription Factor Profiles |
| YANG, CHUNG SHU | National Institutes of Health | $19,158.00 | ARRA: Inhibition of Lung Carcinogenesis by Tea Polyphenols and Atorvastatin |
| YANG, CHUNG SHU | National Institutes of Health | $19,158.00 | ARRA: Mechanistic Studies on Lung Cancer Prevention by Tea Polyphenols |
| YANG, CHUNG SHU | National Institutes of Health | $19,158.00 | ARRA: Prevention of Colon Cancer by Epigallocatechin Gallate and Atorvastatin |
| WOROBEY, JOHN | National Institutes of Health | $4,210.00 | ARRA: Chid Temperament and Diet: Predictors of Weight Gain |
| WOLFF, NANCY L | US Department of Justice | $500,000.00 | ARRA: Evaluation of New Jersey Specialized Mental Health Caseload Expansion Grant |
| Whitehead, Veronica | US Department of Labor | $131,250.00 | ARRA:Certificate and Job Placement Program for People with Disabilities |
| WHITE, LORI A | National Institutes of Health | $153,407.00 | ARRA: Modeling Developmental Neurotoxicity of Pesticides in Zebrafish |
| WHITE, HELENE R | National Institutes of Health | $371,581.00 | ARRA - Persistance and Desistence in Heavy Drinking and Violence |
| WHITE, HELENE R | National Institutes of Health | $352,141.00 | ARRA - Persistance and Desistence in Heavy Drinking and Violence |
| WHITE, EILEEN P | National Institutes of Health | $500,000.00 | ARRA: Role of Tumor and Stromal Cell Metabolism in Stress Adaptation and Progression |
| WHITE, EILEEN P | National Institutes of Health | $500,000.00 | ARRA: Role of Tumor and Stromal Cell Metabolism in Stress Adaptation and Progression |
| WHITE, EILEEN P | National Institutes of Health | $309,000.00 | ARRA: Role of Autophagy in Cancer |
| WEINER,MARC D | US Department of Commerce | $404,650.00 | ARRA: Mapping Services |
| VICARIO, DAVID S | National Institutes of Health | $147,796.00 | ARRA: Auditory Processing and Memory for Complex Signals |
| VEYSEY,BONITA M | US Department of Justice | $48,832.00 | ARRA: Reentry/Continuity of Care Cross-site Evaluation |
| VEYSEY, BONITA M | US Department of Justice | ($30,000.00) | ARRA: Fugitive Safe Surrender (Correction to figures, only partially ARRA funded, rest non-ARRA) |
| VEYSEY, BONITA M | US Department of Justice | $37,500.00 | ARRA: Fugitive Safe Surrender |
| TUMER, NILGUN E | National Institutes of Health | $226,214.00 | ARRA: C. Elegans as a Model for Rich Mediated Cell Death |
| TUMER, NILGUN E | National Institutes of Health | $53,766.00 | ARRA: Mechanism of Cytotoxicity of Ricin |
| TUMER, NILGUN E | National Institutes of Health | $190,840.00 | ARRA: C. Elegans as a Model for Rich Mediated Cell Death |
| TUMER, NILGUN E | National Institutes of Health | $419,356.00 | ARRA: A Confocal Laser Scanning Microscope for a Multi-User Biological Imaging Facility at SEBS (Shared Instrumentation Grant) |
| TUMER, NILGUN E | National Institutes of Health | $53,040.00 | ARRA: Optimization of Small Molecule Inhibitors of Shiga and Ricin Toxins |
| Tricomi-Shiflett, Elizabeth | National Institutes of Health | $431,678.00 | ARRA: Investingating the neural processing of negative feedback across rats and humans |
| Torres, Elizabeth | National Science Foundation | $630,000.00 | ARRA: CDI-Type I: A Novel Quantitative Framework to Study Lack of Social Interactions in Autism |
| TISCHFIELD, JAY A | National Institutes of Health | $1,040,868.00 | ARRA: Integration of Genomics & Transcriptomics in Normal Twins & Major Depression (Recovery Act GO Grant) |
| TISCHFIELD, JAY A | National Institutes of Health | $9,492,078.00 | ARRA: Rutgers University Cell and DNA Repository Renovation (Recovery Act Extramural Rsch Facilities Improvement Pgm) |
| TISCHFIELD, JAY A | National Institutes of Health | ($1,040,868.00) | ARRA: Integration of Genomics & Transcriptomics in Normal Twins & Major Depression (Recovery Act GO Grant) |
| TISCHFIELD, JAY A | National Institutes of Health | $86,466.00 | ARRA: Joint Mapping of Genome Wide Gene Expression and Association in a Schizoprenia Dataset (Recovery Act GO Grants) |
| TISCHFIELD, JAY A | National Institutes of Health | $364,486.00 | ARRA: Depression Susceptibility Genes and Networks: Expression, eQTL and GWAS Analyses (Recovery Act GO Grant) |
| TISCHFIELD, JAY A | National Institutes of Health | $2,000,000.00 | ARRA: Elaborating the Genetic Architecture of Autism by Deep Genomic Sequencing |
| TISCHFIELD, JAY A | National Institutes of Health | $2,427,078.00 | ARRA: Integration of Genomics & Transcriptomics in Normal Twins & Major Depression (Recovery Act GO Grant) |
| TISCHFIELD, JAY A | National Institutes of Health | $1,040,868.00 | ARRA: Integration of Genomics & Transcriptomics in Normal Twins & Major Depression (Recovery Act GO Grant) |
| TISCHFIELD, JAY A | National Institutes of Health | $1,145,913.00 | ARRA: Integration of Genomics & Transcriptomics in Normal Twins & Major Depression (Recovery Act GO Grant) |
| TISCHFIELD, JAY A | National Institutes of Health | $56,555.00 | ARRA: Depression Susceptibility Genes and Networks: Expression, eQTL and GWAS Analyses (Recovery Act GO Grant) |
| TISCHFIELD, JAY A | National Institutes of Health | $1,999,986.00 | ARRA: Elaborating the Genetic Architecture of Autism by Deep Genomic Sequencing |
| THOMAS, SCOTT | US Department of Energy | $35,091.00 | ARRA: Imprvmnts in Cmptng & Cmmnc |
| TALAGA, DAVID S | National Institutes of Health | $47,782.00 | ARRA: New Statistical Tools for Single Molecular Experiments |
| SUH, NANJOO | National Institutes of Health | $17,150.00 | ARRA: Inhibition of Breast Cancer Progression by Vitamin D Analogs and Triterpenoids |
| STORCH, JUDITH | National Institutes of Health | $100,000.00 | ARRA: Lipid Transport in the Intestine |
| STORCH, JUDITH | National Institutes of Health | $52,045.00 | ARRA: Lipid Transport in the Intestine |
| STEWARD, RUTH | National Institutes of Health | $386,250.00 | ARRA: Genetic Analysis of Polarity |
| STEWARD, RUTH | National Institutes of Health | $386,250.00 | ARRA: Genetic Analysis of Polarity |
| STEPHENS, VALERIE SMITH | Health Resources and Services Administration | $64,576.00 | ARRA: College of Nursing SDS |
| SPECCA, DAVID R | US Department of Energy | $63,100.00 | ARRA: Integration of Emerging Technologies for a Quad-Generation Demonstration Project Utilizing Landfill Gas |
| SINKO, PATRICK J | National Institutes of Health | $46,597.00 | ARRA: Enhancing Intestinal and Brain Uptake of Anti-AIDS Drugs |
| SINGSON, ANDREW W | National Institutes of Health | $3,554.00 | ARRA: Gamete Interactions in Caenorhabditis elegans |
| SINGSON, ANDREW W | National Institutes of Health | $5,407.00 | ARRA: Gamete Interactions in Caenorhabditis elegans |
| SINGSON, ANDREW W | National Institutes of Health | $8,943.00 | ARRA: Gamete Interactions in Caenorhabditis elegans |
| SINGSON, ANDREW W | National Institutes of Health | $58,117.00 | ARRA: Gamete Interactions in Caenorhabditis elegans |
| SILVER, DEBORAH | National Science Foundation | $700,000.00 | ARRA: Science Master's Program: Fueling Innovation in New Jersey Through Graduate Education |
| SHUMYATSKY, GLEB | National Institutes of Health | $575,166.00 | ARRA: The Role of GRP and GRPergic Circuitry in Fear Memory |
| SHUMYATSKY, GLEB | National Institutes of Health | $576,202.00 | ARRA: The Role of GRP and GRPergic Circuitry in Fear Memory |
| SHREIBER, DAVID I | National Science Foundation | $400,000.00 | ARRA: CAREER: Engineered Biomaterial Gradients for Control of Neural Cells |
| SHREIBER, DAVID I | National Institutes of Health | $16,068.00 | ARRA: Biomimetic Scaffolds for Targeted Peripheral Nerve Regeneration-R21 |
| SHORS, TRACEY J | National Institutes of Health | $141,172.00 | ARRA: Stress and Memory Formation Across the Female Lifespan |
| Shih, David | US Department of Energy | $600,000.00 | ARRA: Supersymmetry Breaking, Gauge Mediation |
| Shiflett, Michael W | National Institutes of Health | $61,445.00 | ARRA: Pavlovian Influences on Reward-Seeking Behavior. |
| SHERRELL, ROBERT M | National Science Foundation | $865,980.00 | ARRA: Collaborative Research aboard Icebreaker Oden: ASPIRE (Amundsen Sea Polynya International Research Expedition) |
| SHAPSES, SUE | National Institutes of Health | $31,141.00 | ARRA: Nutritional Regulation of Bone |
| SHAIN, DANIEL H | National Institutes of Health | $385,419.00 | ARRA Energy-based cold tolerance in genetically tractable eukaryotic systems |
| SEVERMAN, SILKE | National Science Foundation | $149,707.00 | ARRA: What are the Sources and Mechanisms of Iron Enrichments During Oceanic Anoxic Event 2? (Marine G&G) |
| SEVERINOV, KONSTANTIN V | National Institutes of Health | $257,501.00 | ARRA: Modification of Host RNA Polymerase During Bacteriophage Development |
| SESKAR, IVAN | National Science Foundation | $105,000.00 | ARRA: Campus Trials of Enterprise GENI at Rutgers |
| SESKAR, IVAN | National Science Foundation | $140,233.00 | ARRA: CR-GENI - Cognitive Radios For GENI Spiral II |
| SESKAR, IVAN | National Science Foundation | $39,506.00 | ARRA: CR-GENI - Cognitive Radios For GENI Spiral II |
| SESKAR, IVAN | National Science Foundation | ($70,847.00) | ARRA: CR-GENI - Cognitive Radios For GENI Spiral II |
| SESKAR, IVAN | National Science Foundation | $150,000.00 | ARRA: Campus Trials of Enterprise GENI at Rutgers |
| SESKAR, IVAN | National Science Foundation | $31,342.00 | ARRA: CR-GENI - Cognitive Radios For GENI Spiral II |
| SESKAR, IVAN | National Science Foundation | $45,000.00 | ARRA: Campus Trials of Enterprise GENI at Rutgers |
| SEIDEL, DANIEL | National Science Foundation | $500,000.00 | ARRA: Redox Neutral Reaction Cascades: Bond Forming Hydride Shift Processes |
| SCHNETZER, STEPHEN R | National Science Foundation | $90,025.00 | ARRA: MRI-R2: Development of a Pixel Detector for the UPgraded CMS Experiment |
| SCHNETZER, STEPHEN R | National Science Foundation | $82,435.00 | ARRA: MRI-R2: Development of a Pixel Detector for the UPgraded CMS Experiment |
| SCHADEN, MARTIN | National Science Foundation | $180,000.00 | ARRA: Numerical and Semiclassical Investigation of Casimir Energies and Forces |
| SARKAR, DIPAK K | National Institutes of Health | $63,914.00 | ARRA: Fetal Alcohol Effects on Circadian Clocks and POMC |
| SARKAR, DIPAK K | National Institutes of Health | $42,902.00 | ARRA: Role of Opiates in Alcohol-Induced Neurotoxicity |
| SARKAR, DIPAK K | National Institutes of Health | $413,293.00 | ARRA: Biology of the NK Cell Cytolytic Activity Rhythm |
| SARKAR, DIPAK K | National Institutes of Health | $404,201.00 | ARRA: Biology of the NK Cell Cytolytic Activity Rhythm |
| ROTH, CHARLES M | National Science Foundation | $300,000.00 | ARRA: REU Site: Cellular Bioengineering - From Biomaterials to Stem Cells |
| ROTH, CHARLES M | National Institutes of Health | $344,934.00 | ARRA: Efficient Cellular Delivery of Oligonucleotides |
| ROTH, CHARLES M | National Institutes of Health | $342,616.00 | ARRA: Efficient Cellular Delivery of Oligonucleotides |
| ROSENTHAL, YAIR | National Science Foundation | $180,958.00 | ARRA: Foraminifera as a Proxy for Seawater Neodymium: Core-Top Calibration and Down-Core Application for Reconstructing Holocene Variability in... |
| ROBOCK, ALAN | National Science Foundation | $342,401.00 | ARRA: Regional Climate Modeling of Volcanic Eruptions and the Arctic Climate System |
| RAYCHAUDHURI, DIPANKAR | National Science Foundation | $98,274.00 | ARRA: Open GENI WiMax Base Station Kit for Campus Deployments |
| RAYCHAUDHURI, DIPANKAR | National Science Foundation | $80,000.00 | ARRA: Open GENI WiMax Base Station Kit for Campus Deployments |
| RAYCHAUDHURI, DIPANKAR | National Science Foundation | $138,000.00 | ARRA: Open GENI WiMax Base Station Kit for Campus Deployments |
| RAYCHAUDHURI, DIPANKAR | National Science Foundation | $200,000.00 | ARRA: Open GENI WiMax Base Station Kit for Campus Deployments |
| QUADRO, LOREDANA | National Institutes of Health | $33,990.00 | ARRA: The Role of B-Carotene in Maternal-Fetal Nutrition |
| PODZOROV, VITALY V | National Science Foundation | $535,000.00 | ARRA: CAREER: Charge and Energy Transport in Highly Ordered Small-Molecule Organic Semiconductors |
| PIOTROWIAK, PIOTR G | National Science Foundation | $540,000.00 | ARRA: Development of an Ultrafast Fluorescence Microscope Based on Femtosecond Image Amplification |
| PI | Category | Total | TITLE |
| PHAN, MIMI L | National Institutes of Health | $7,725.00 | ARRA: Mechanisms Underlying the Development of Auditory Perception in Songbirds (NIDCD Small Grant R03) |
| PETROPULU,ATHINA | National Science Foundation | $110,655.00 | ARRA: CS: NeTS: Small: Collaborative Research: Collision: Friend or Foe |
| PETROPULU,ATHINA | National Science Foundation | $33,037.00 | ARRA: NeTS: Medium: Collaborative Research Cooperative Beamforming for Efficient and Secure Wireless Communication |
| PEDERSEN, HENRIK | National Institutes of Health | $67,978.00 | ARRA: Rutgers/UMDNJ Biotechnology Training Program |
| OZBAY, KAAN | National Science Foundation | $49,271.00 | ARRA: NSF Workshop on Dynamic Route Guidance and Coordinated Traffic Control |
| ORTON,THOMAS | US Department of Agriculture | $10,000.00 | ARRA: Food Safety Regulations and Procedures Applied to Fresh Market and Processed Asparagus |
| OLSON, WILMA A KING | National Institutes of Health | $191,118.00 | ARRA: Theoretical Aspects of DNA Supercolling |
| OLIN, FERRIS | National Endowment for the Arts | $50,000.00 | ARRA: Arts & American Recovery Act 2009 |
| OBROPTA, CHRISTOPHER C | US Environmental Protection Agency | $19,996.00 | ARRA: Sussex County Green Infrastructure Program |
| NGUYEN, THU D | National Science Foundation | $498,596.00 | ARRA: CSR: Small: Operator Proof Systems Management |
| NEUBERGER, HERBERT | US Department of Energy | $42,000.00 | ARRA: PC Cluster Upgrade for the Numerical Study of Strong Interactions |
| NAZARIO, JULIO | Other US Governmental Agency | $42,112.76 | ARRA: New Jersey AmeriCorps Bonner Leader Recovery Program |
| MULLER,MICHAEL R | US Department of Energy | $350,000.00 | ARRA: Save Energy Now- New Jersey Industrial Energy Program (NJIEP) |
| MORRELL, JOAN I | National Institutes of Health | $231,750.00 | ARRA:Maternal Rat Preference for Pups versus Cocaine. |
| MORRELL, JOAN I | National Institutes of Health | $231,750.00 | ARRA:Maternal Rat Preference for Pups or Cocaine. |
| MOGHE, PRABHAS V | National Institutes of Health | $254,400.00 | ARRA: Nanoscale Receptor Blockers for Inhibition of Atherosclerosis |
| MINKO, TAMARA | National Institutes of Health | $424,329.00 | ARRA: Targeted Proapoptotic Anticancer Drug Delivery System |
| MINKO, TAMARA | National Institutes of Health | $437,954.00 | ARRA: Targeted Proapoptotic Anticancer Drug Delivery System |
| MENDELSOHN, RICHARD | National Institutes of Health | $53,883.00 | ARRA: Vibrational Spectroscopy of Collectin/LPS Interaction |
| MENDELSOHN, RICHARD | National Institutes of Health | $53,883.00 | ARRA: Vibrational Spectroscopy of Collectin/LPS Interaction |
| MENDELSOHN, RICHARD | National Institutes of Health | $270,375.00 | ARRA: Vibrational Spectroscopy: Collectin Interactions with Physiological Ligands |
| MENDELSOHN, RICHARD | National Institutes of Health | $270,375.00 | ARRA: Vibrational Spectroscopy: Collectin Interactions with Physiological Ligands |
| MCKIM, KIM S | National Institutes of Health | $84,036.00 | ARRA: Meiotic Spindle Rormation in Drosophila Females |
| MCDONNELL, JANICE D | National Science Foundation | $95,316.00 | ARRA: Collaborative Proposal: Linking Researchers and Graduate Students through COSEE Tools and Services |
| MCCARTHY, DANIELLE E | National Institutes of Health | $369,404.00 | ARRA: Phenotypic Markers for Smoking Cessation: Impulsive Choice and Impulsive Action (ARRA Challenge Grant) |
| MCCARTHY, DANIELLE E | National Institutes of Health | $364,820.00 | ARRA: Phenotypic Markers for Smoking Cessation: Impulsive Choice and Impulsive Action |
| MATISE, TARA C | National Institutes of Health | $489,147.00 | ARRA: NHGRI EpiGenVar Coordinating Center |
| MARIAN, AMELIE H | National Science Foundation | $499,759.00 | ARRA: CAREER: Relaxed Content and Structure Queries over Heterogeneous Data |
| MAGUIRE, NANCY | National Endowment for the Arts | $50,000.00 | ARRA Recovery Act NEA Staffing Initiative |
| MADABHUSHI, ANANT | National Institutes of Health | $184,412.00 | ARRA: Extending XIP to Facilitate Multimode, Multiscale Data Fusion between Pathology and Radiology |
| MADABHUSHI, ANANT | National Institutes of Health | $70,267.00 | ARRA: Detecting Prostate Cancer using Multi-Protocol 3 Tesla in vivo MRI and MRS |
| MADABHUSHI, ANANT | National Institutes of Health | $317,248.00 | ARRA: Software to Facilitate Multi-Mode, Multi-Scale Fused Data for Pathology and Radiology |
| LUTZ, RICHARD A | National Science Foundation | $136,295.00 | ARRA: Collaborative Proposal: Linking Chemical, Microbiological, and Macrobiological Processes for Ridge Integration |
| LEVY, RONALD M | National Institutes of Health | $145,261.00 | ARRA: Computer Simulations of Protein Structure and Dynamics |
| LEVIN, VADIM | National Science Foundation | $133,227.00 | ARRA: Strength of Continental Lithosphere in Western China from Seismic Body Wave Studies |
| LEE, YOUNG JU | National Science Foundation | $144,795.00 | ARRA: Novel Numerical Techniques for Complex Fluids Modeling (Computational Mathematics) |
| LAWSON, CATHERINE L | National Institutes of Health | $231,750.00 | ARRA: Complexes of CAP in Transcription Activation |
| LARROUSSE,PAUL J | US Department of Transportation | $800,000.00 | ARRA: FTA Bus Procurement Workshops |
| LARROUSSE, PAUL J | US Department of Transportation | $500,000.00 | ARRA: FTA Project and Construction Management Training |
| LARROUSSE, PAUL J | US Department of Transportation | $400,000.00 | ARRA: FTA Project and Construction Management Training |
| KWATE,NAA O | National Institutes of Health | $1,703,720.00 | ARRA: Immunologic Effects and a Structural ""Countermarketing"" Intervention: Racism, the HPA Axis & Africa (NIH Office of the Director) |
| KUSTKA, ADAM B | National Science Foundation | $837,893.00 | ARRA: Collaborative Research: Modified Circumpolar Deep Water Intrusions as an Iron Source to the Summer Ross Sea Ecosystem |
| KUSTKA, ADAM B | National Science Foundation | $320,853.00 | ARRA: Collaborative Research: modified circumpolar deep water intrusions as an iron source to the summer ross sea |
| KULIKOWSKI,CASIMIR | National Institutes of Health | $300,216.00 | ARRA: Visual Clinical Problem Threading for Case Summarization |
| KRIVO,LAUREN J | National Institutes of Health | $38,243.00 | ARRA: Spatial Patterns of Social Isolation, Adolescent Marijuana Use, and Co-morbid Sexual/HIV Risk |
| KREKELBERG, BART | National Institutes of Health | $196,605.00 | ARRA: Eye Movements and Visual Perception |
| KOWLER, EILEEN | National Institutes of Health | $154,015.00 | ARRA: Eye Movement and Vision |
| KORMANN, RUSSELL J | US Department of Education | $11,000.00 | ARRA: Behavorial Training and Consultation Program |
| KORMANN,RUSSELL J | US Department of Education | $36,000.00 | ARRA: Trenton Public School District Behaviorial Training and Consultation Program |
| KORMANN,RUSSELL J | US Department of Education | $7,000.00 | ARRA: North Hunterdon/Voorhees Regional District Behavior Traning and Consultation Program |
| KORMANN,RUSSELL J | US Department of Education | $265,000.00 | ARRA: Middletown Public Schools Behavioral Training and Consultation Program |
| KORMANN,RUSSELL J | US Department of Education | $15,000.00 | ARRA: North Plainfield District Behavioral Training and Consultation Program |
| KORMANN, RUSSELL J | US Department of Education | $77,000.00 | ARRA: Mt. Olive School District Behavioral Training and Consultation Program |
| KONG, AH-NG | National Institutes of Health | $98,930.00 | ARRA: Chemopreventive Signaling Mechanisms in Prostate Cancer |
| KARAMICHAEL, KENNETH M | US Department of Labor | $159,000.00 | ARRA: Rutgers TEEM Gateway/Newark Green Rangers - Environmental Arts Team 2009 |
| KALODIMOS, CHARALAMPOS | National Institutes of Health | $214,033.00 | ARRA: Structural, Dynamic and Thermodynamic Studies of the SecA Protien Translocase. |
| KALODIMOS, CHARALAMPOS | National Institutes of Health | $114,011.00 | ARRA: Mechanisms of Transcript Elongation in Chromatin |
| KALODIMOS, CHARALAMPOS | National Institutes of Health | $115,500.00 | ARRA: Regulatory and Recognition Mechanisms of Translocase ATPase SecA |
| JONES, ROGER A | National Institutes of Health | $99,989.00 | ARRA: Probing RNA Metal Binding with Specifically Labeled RNA |
| Hung, Ying | National Science Foundation | $128,096.00 | ARRA: Design and Analysis of Complex Experiments: Branching Factors and Functional Responses |
| Hung, Ying | National Science Foundation | $112,536.00 | ARRA: Validation, Calibration and Prediction of Computer Models with Functional Output |
| HUGHES, LUANNE J | US Department of Labor | $15,856.00 | ARRA: ""Seeds to Success"" Youth Farmstand |
| HUGHES, LUANNE J | US Department of Labor | $35,080.00 | ARRA: ""Seeds to Success"" Youth Farmstand |
| HUANG, YI-ZHI | National Science Foundation | $275,521.00 | ARRA: Two-Dimensional Conformal Field Theories and Their Moduli Space (Mathematical Physics) |
| HERRUP, KARL | National Institutes of Health | $340,533.00 | ARRA: Neuron-Target Interation: A Developmental Genetic Study |
| HERRUP, KARL | National Institutes of Health | $347,959.00 | ARRA: Neuron-Target Interation: A Developmental Genetic Study |
| HART, RONALD P | National Institutes of Health | $191,779.00 | ARRA: Epigenetic Regulation of MicroRNAs in Neurogenesis |
| HART, RONALD P | National Institutes of Health | $230,487.00 | ARRA: Epigenetic Regulation of MicroRNAs in Neurogenesis |
| HART, RONALD P | National Institutes of Health | $996,415.00 | ARRA: Genome-Wide Chromatin Modification Targeting by Endogenous Small RNAsD (NIH Challenge Grants in Health & Science Rsch) |
| GRANT, BARTH D | National Institutes of Health | $268,346.00 | ARRA: Endocytic Trafficking in C. elegans and Mammals |
| GRANT, BARTH D | National Institutes of Health | $221,652.00 | ARRA: Regulation of Apical Specific Endocytosis in C. elegans Intestine |
| GRANT, BARTH D | National Institutes of Health | $179,231.00 | ARRA: Regulation of Apical Specific Endocytosis in C. elegans Intestine |
| GODFREY, LINDA V | National Science Foundation | $100,000.00 | ARRA: Evolution of the Nitrogen Cycle and the Rise of Oxygen (Geobiology & Low Temp Geochemistry) |
| GLUCK, MARK A | National Institutes of Health | $23,175.00 | ARRA:Feedback Learning and L-Dopa in Parkinson's Disease |
| Gershtein, Yuri | National Science Foundation | $140,000.00 | ARRA: Research in Experimental High Energy Physics (PHY Elementary Particle Accel User) |
| GANTWERK, LEWIS | US Department of Education | $89,980.00 | ARRA: Piscataway School-Based Clinic: The Haven Program |
| FUGMAN, DOUGLAS | National Institutes of Health | $90,956.00 | ARRA: Genome-wide Methylation Scan for Epigenetic Contributions to Schizophrenia, for Epigenetic Measurement of Family Members of SZ Cases (GO grant) |
| FUGMAN, DOUGLAS | National Institutes of Health | $89,310.00 | ARRA: Genome-wide Methylation Scan for Epigenetic Contributions to Schizophrenia, for Epigenetic Measurement of Family Members of SZ Cases (GO grant) |
| FEIGENSON, MARK D | National Science Foundation | $69,001.00 | ARRA: MARGINS: Collaborative Research: Synthesis and Integration of Magmagenetic Controls for Subduction |
| FARRIS, THOMAS N | National Science Foundation | $23,999.00 | ARRA: Collaborative Research: Engineered Surface Microstructures by Machining |
| FAIRBANKS , RICHARD G | National Science Foundation | $497,513.00 | ARRA: Barbados Sea Level and Radiocarbon Calibration Records |
| EBRIGHT, RICHARD H | National Institutes of Health | $48,358.00 | ARRA: Bacterial Transcription Complexes |
| DRISCOLL, MONICA A | National Institutes of Health | $7,725.00 | ARRA: Mechanisms of Degenerative Cell Death in C. elagans |
| DRISCOLL, MONICA A | National Institutes of Health | $7,725.00 | ARRA: MicroRNA Modulators of Dietary Restriction |
| DRISCOLL, MONICA A | National Institutes of Health | $66,843.00 | ARRA: MicroRNA Modulators of Dietary Restriction |
| DELIA,DEREK M | Agency for Healthcare Research and Quality | $1,397,861.00 | ARRA: Comparative Effectiveness of Prehospital and Hospital Emergency Care |
| DAVIS, ROBIN | National Institutes of Health | $13,905.00 | ARRA: Ion Channel Diversity in Primary-Auditory Neurons |
| CRYSTAL, STEPHEN | National Institutes of Health | $49,999.00 | ARRA: Stimulants and Vascular Events In ADHD |
| CRYSTAL, STEPHEN | National Institutes of Health | $50,000.00 | ARRA: Stimulants and Vascular Events In ADHD |
| CRYSTAL, STEPHEN | Agency for Healthcare Research and Quality | $4,927,837.00 | ARRA: Accelerating Utilization of CE Findings in Medicaid Mental Health |
| COVEY, LORI | National Institutes of Health | $117,890.00 | ARRA: Role of mRNA Decay in the Immune System (Project 2 - ARE & non-ARE Pathways Regulating CD154 mRNA Stability) |
| Clear, Todd R. | US Department of Justice | $5,000.00 | ARRA: An Evidence-Based Initiative for Community Justice Policy and Practice |
| Clear, Todd R. | US Department of Justice | $5,000.00 | ARRA: An Evidence-Based Initiative for Community Justice Policy and Practice |
| CIZEWSKI, JOLIE A | US Department of Energy | $26,000.00 | ARRA: Transfer Reactions on Unstable Nuclei for Nuclear Science Applications |
| CHASE,VICTORIA L | US Department of Justice | $39,664.00 | ARRA:Rutgers Domestic Violence Pro Bono Volunteer Project |
| CHANT, ROBERT | National Science Foundation | $388,732.00 | ARRA: Collaborative Research: Sediment Sources, Transport Mechanisms, and Fluxes in a Coastal Plain Estuary |
| CASE, DAVID A | National Institutes of Health | $433,243.00 | ARRA: Computer Cluster for Computational and Structural Biology |
| CASE, DAVID A | National Institutes of Health | $10,077.00 | ARRA: Electronic Structures of Iron-Sulfur and Related Proteins |
| CASE, DAVID A | National Institutes of Health | $115,575.00 | ARRA: Novel Antibiotic Development for Biodefense |
| CASE, DAVID A | National Institutes of Health | $115,575.00 | ARRA: Novel Antibiotic Development for Biodefense |
| CASE, DAVID A | National Institutes of Health | $98,650.00 | ARRA: Electronic Structures of Iron-Sulfur and Related Proteins |
| CASE, DAVID A | National Institutes of Health | $98,650.00 | ARRA: Electronic Structures of Iron-Sulfur and Related Proteins |
| CARMAN, GEORGE M | National Institutes of Health | $76,500.00 | ARRA: Phospholipid Metabolism and Membrane Function |
| CANTOR, JOEL C | Agency for Healthcare Research and Quality | $13,500.00 | ARRA: Infrastructure for CER on Innovative Delivery Systems for Complex Patients |
| CANTOR, JOEL C | Agency for Healthcare Research and Quality | $970,302.00 | ARRA: Infrastructure for CER on Innovative Delivery Systems for Complex Patients |
| BURDEA, GRIGORE | National Institutes of Health | $9,270.00 | ARRA: Ankle Strengthening Using Virtual Reality and Robtic Dynamometer for CP Patients (Pgm: Exploratory/Developmental Research PA-03-107) |
| BRZUSTOWICZ, LINDA M | National Institutes of Health | $499,543.00 | ARRA: Behavioral and Genetic Biomarker Development for Autism and Related Disorders (NIH Challenge Grants in Health & Science Research) |
| BRZUSTOWICZ, LINDA M | National Institutes of Health | $494,132.00 | ARRA: Behavioral and Genetic Biomarker Development for Autism and Related Disorders |
| BRZUSTOWICZ, LINDA M | National Institutes of Health | $357,417.00 | ARRA: Combining Epidemiologic Designs to Model Genetic Risks for Psychiatric Disorders |
| BRZUSTOWICZ, LINDA M | National Institutes of Health | $338,953.00 | ARRA: Combining Epidemiologic Designs to Model Genetic Risks for Psychiatric Disorders |
| BRESLAUER, KENNETH J | National Institutes of Health | $130,903.00 | ARRA: Exocyclic DNA Adducts and Oxidative DNA Damage |
| BRASAEMLE, DAWN L | National Institutes of Health | $15,048.00 | ARRA: Perilipins & Cellular Triacylgcerol Metabolism |
| BRASAEMLE, DAWN L | National Institutes of Health | $19,096.00 | ARRA: Perilipins & Cellular Triacylgcerol Metabolism |
| BAUM, JEAN S | National Institutes of Health | $270,364.00 | ARRA: NMR Studies of Triple Helical Peptides |
| BAUM, JEAN S | National Institutes of Health | $306,553.00 | ARRA: Experiments and Computations to Find Aggregation-Prone Ensembles of Alpha-Synuclein |
| BAUM, JEAN S | National Institutes of Health | $300,710.00 | ARRA: Experiments and Computations to Find Aggregation-Prone Ensembles of Alpha-Synuclein |
